RadioShack Pro-2044 (20-416) Type: VHF/UHF receiver/scanner: Frequency range: 29-54 / 108-174 / 406-512 MHz (USA) Mode: AM/FM: Receiver system: Double conversion. Scanner Repair Radio Shack Pro 2044 You Radioshack Pro 51 200 Channel Programmable Scanner Property Room Radio Shack Pro 2035 1000 Channel Scanner With Antena. Your Radio Shack PRO-2044 Programmable 80-Channel Home Scanner lets you in on all the action! This scanner gives you direct access to over 23,000 exciting frequencies, including those used by police and fire departments, ambulance and transportation services, aircraft communications, government agencies, and amateur radio services.
This list features all Radio Shack brand scanners designed for base or moble (vehicular) use. Model numbers usually begin with PRO, followed by a four digital number beginning with 20 (e.g. PRO-2096). Models introduced before 1994 were sold under the 'Realistic' brand name.
Use of this web site constitutes agreement to the Terms of Service.
Model# | Cat | #Ch/ #Of Banks | Scan/ Search Speed | First Year Made | Freq Coverage (MHz) | Features & Comments | Vendor Links |
PRO-197 | BM | 1800 'Objects' Dyn | 55/90 | 2008 | 25-54 108-174 216-512 796-960 1240-1300 | Can receive both analog trunking (Motorola, EDACS, & LTR), digital trunking (Motorola P25, and conventional scanning; 1800 'Objects' that can hold frequencies (channels), Talk Group ID Memories, or other info; Follow trunking on any band, including new 700 Mhz band;CTCSS/DCS decode; Spectrum Sweeper; PC Programmable & Interface; Will send trunking data to PC;Store up 37,800 'Objects' in 21 'V-scanner' folders; Scanner accomodates 800 MHz rebanding; Similar to GRE brand PSR-600; Base version of PRO-106 and PSR-500 | Scanner-Master eBay |
PRO-2055 | 4 | 1000 10 | 100/ 100 | 2006 | 25-54 108-174 216-512 806-956 1240-1300 | Triple Trunking; Tracks Motorola Type I,II,I/II hybrid, EDACS, and LTR; 1000 Trunking ID Memories (10 banks, each with 10 lists of 10 ID’s each); Alpha-tags; CTCSS/DPL decoding; PC data transfer; Signal Stalker II feature; VHF-High, UHF, 800/900 trunking; Military Air Band | eBay |
PRO-433 | 4 | 1000 10 | 90/ 90 | 2006 | 29-54 108-174 216-512 806-956 1240-1300 | Tracks Motorola Type I,II,I/II hybrid, EDACS, and LTR; 1000 Talk Group ID Memories in 10 Lists of 10 ID’s per each of the 10 Banks; PC Interface and scanner cloning function; Signal Stalker feature; service scan of preprogrammed frequencies | eBay |
PRO-136 | 2 | 200/ 10 | 53/ 55 | 2008 | 25-54 88-108 108-174 380-512 | PC programmable; Pre-programmed service search; Also receives FM Broadcast & VHF TV audio; alarm clock | eBay |
PRO-2018 | 2 | 200 10 | 25/50 | 29-54 108-174 380-512 | Preprogrammed Service Search for Air, Ham, Police/Fire, weather | eBay |
Model# | Cat | #Ch/ #Of Banks | Scan/ Search Speed | First Year Made | Freq Coverage (MHz) | Features & Comments | Vendor Links |
PRO-2096 | 5 | 500 10 | 2005 | 25-54, 108-174, 216-225, 406-512, 806-960, 1240-1300 | Can receive both 3600 and 9600 baud digital, analog trunking (Motorola, EDACS), and conventional scanning; 1500 Talk Group ID Memories (10 banks, each with 5 sub-banks of 30 ID’s); CTCSS/DCS decode; PC download; Store up to 5500 freqs in 11 'V-scanner' folders | eBay | |
PRO-58 | 1 | 10/ 1 | 8 | 30-54 138-174 380-512 | eBay | ||
PRO-508 | 1 | 20/ 1 | 16/16 | 30-54 137-174 380-512 | Direct Search | eBay | |
PRO-2002 | 2 | 50/ 5 | 6/8 | 1982 | 30-50 108-136 138-174 410-512 | Old, Top-of-the-line in early 1980’s, very slow scan/search speed | eBay |
PRO-2003 | 2 | 50/ 5 | 6/8? | 1985 | 30-50 108-136 138-174 410-512 | Also includes FM Broadcast + 10 memories for FM Broadcast; Top-of-the line in early 1980’s; slow scan/search speed | eBay |
PRO-2004 | 6 | 300 10 | 16/32? | 1986 | 25-550; 760-1300 | Radio Shack Top-of-the-Line; Old but good reputation | eBay |
PRO-2005 | 6 | 400 10 | 16/32? | 1988 | 25-550; 760-1300 | Radio Shack Top-of-the-Line; Old but good reputation | eBay |
PRO-2006 | 6 | 400 10 | 26/52? | 1990 | 25-550; 760-1300 | Radio Shack Top-of-the-Line; Likely most popular scanner ever; Old but good reputation | eBay |
PRO-2009 | 1 | 8/ 1 | 10/10 | 30-50 144-174 410-512 | Has Band Search and Direct Search | eBay | |
PRO-2011 | 1 | 20/ 1 | ? | 30-54 138-174 380-512 | eBay | ||
PRO-2014 | 1 | 50 | 25/50 | 29-54 137-174 406-512 | Has Band Search and Direct Search | eBay | |
PRO-2015 | 2 | 200/ 10 | 25/50 | 29-54 108-174 380-512 | Service Search; Direct Search; No Limit Search | eBay | |
PRO-2020 | 2 | 20/ 1 | 30-50 108-136 138-174 410-512 | eBay | |||
PRO-2021 | 2 | 200/ 10 | 8/16 | 1987 | 30-54 108-174 410-512 | Scans Slowly; Lots of Channels for its time | eBay |
PRO-2022 | 3 | 200 10 | 8/16 | 1989- 1993 | 30-54 108-174 380-512 806-960 | Old, but good scanner; very slow scan speed; strong image interference in 800 MHz band; Base version of PRO-34 | eBay |
PRO-2023 | 2 | 20/ 1 | 10/10 | 29-54 108-174 406-512 | Limit Search Only | eBay | |
PRO-2024 | 2 | 60/ 6 | 16/16 | 1990 | 30-54 118-136 138-174 380-512 | Good buy on used market; Limit and Direct Search; Better receiver than PRO-2034 | eBay |
PRO-2025 | 1 | 16/ 1 | 12 | 29-54 136-174 406-512 | eBay | ||
PRO-2026 | 3 | 100 5 | 14/14 | 1992 | 29-54 108-174 406-512 806-956 | Marketed for mobile use, small size, Service Search | eBay |
PRO-2027 | 3 | 100 10 | 25/50 | 1994 | 30-54 108-174 380-512 806-960 | eBay | |
PRO-2028 | 2 | 50/ 10 | 14 | 29-54 108-174 406-512 | eBay | ||
PRO-2030 | 3 | 80/ 8 | 50/50 | 1993 | 29-54 108-174 406-512 806-956 | eBay | |
PRO-2032 | 3 | 200 10 | 25/ 50 | 1993-1995 | 30-54 108-174 380-512 806-960 | Updated version of PRO-2022 with faster scan and search speed | eBay |
PRO-2034 | 2 | 60/ 10 | 12/16 | 1994 | 29-54 108-174 406-512 | Direct Search Only | eBay |
PRO-2035 | 6 | 1000 10 | 50/75? | 1994 | 25-550; 760-1300 | Radio Shack Top-of-the-Line; successor to popular PRO-2006; Old but good reputation | eBay |
PRO-2037 | 3 | 200 10 | 25/50 | 1996 | 30-54 108-174 380-512 806-960 | Good scanner, especially for urban areas; avoids interference but not too sensitive | eBay |
PRO-2040 | 3 | 100 10 | 73/ 100 | 29-54 108-174 406-512 806-956 | eBay | ||
PRO-2041 | 3 | 400 10 | 25/50 | 29-54 108-174 380-512 806-960 | Selectable AM/NFM mode; autostore feature; BM version of PRO-64 | eBay | |
PRO-2042 | 6 | 1000 10 | 50/75? | 1995 | 25-550; 760-1300 | Radio Shack Top-of-the-Line; Like PRO-2035 with improved firmware; Old but good reputation | eBay |
PRO-2044 | 2 | 80/ 10 | 50/ 100 | 29-54 108-174 406-512 | Direct Search; Band Search; No Limit Search | eBay | |
PRO-2045 | 3 | 200 10 | 50/ 100 | 1996 | 29-54 108-174 216-512 806-1000 | Military (UHF) Air Band, Selectable AM/NFM mode; Count Feature, Rotary Tuner | eBay |
PRO-2046 | 3 | 100 10 | 50/ 100 | 29-54 108-174 406-512 806-956 | Direct, Band, and Service Search, No Limit Search; Marketed for mobile use, small size | eBay | |
PRO-2048 | 3 | 200 10 | 50/50 | 1997 | 29-54 108-174 406-512 806-956 | eBay | |
PRO-2051 | 4 | 1000 10 | 100/ 100 | 2005 | 25-54 108-174 400-512 806-956 1240-1300 | Triple Trunking; Tracks Motorola Type I,II,I/II hybrid, EDACS, and LTR; 1000 Trunking ID Memories (10 banks, each with 10 lists of 10 ID’s each); CTCSS/DPL decoding; alpha-display; PC data transfer; Signal Stalker II feature; VHF-High, UHF, 800/900 trunking; | eBay |
PRO-2052 | 4 | 1000 20 | 100/ 100 | 1999 | 25-54 108-174 216-512 806-956 1240-1300 | Dual Trunking; Tracks Motorola Type I, II, II hybrid, and EDACS systems; 1000 Talk Group ID's in 5 Lists of 10 ID’s per each of the 20 Banks; Service Search; PC Control & data transfer; VHF-High, UHF, 800/900 trunking; | eBay |
PRO-2053 | 4 | 300 10 | 60/75 | 2001- | 25-54, 108-174, 216-225, 406-512, 806-960, 1240-1300 | Dual Trunking; Tracks Motorola Type I, II, II hybrid, and GE Ericson EDACS systems; 1000 Talk Group ID Memories (10 banks, each with 5 sub-banks of 20 ID’s each); alphanumeric display; UHF, 800/900 trunking; | eBay |
PRO-2054 | 3 | 300 10 | 2006 | 28-54 108-174 406-512 806-960 | 'Signal Stalker' tracks nearby signals; Weather Alert; PC Interface; Service Search | eBay | |
PRO-2066 | 4 | 150 5 | 50/ 100 | 1998 | 26.9-27.4 29-54 108-174 406-512 806-956 | Marketed for mobile use; Tracks Motorola Type I,II,I/II hybrid; 250 Talk Group ID memories (5 banks, each with 5 lists of 10 ID’s each); Service Search; CB receive | eBay |
Note: 800 MHz Coverage excludes the US Cellular Phone Band (824-849 and 869-894 MHz) unless otherwise indicated and may also exclude the adjacent 849-851 and 894-896 MHz bands.
Radio Shack Programmable Scanner
Abbreviations: Banks: Dyn= Dynamic (User selects number of channels in each bank or 'scan list')
Radio Shack Pro 2044 Scanner Manual
Bearcat Handheld Scanners | Go back to Part 6: Scanners Listed By Category Overview | Radio Shack Handheld Scanners |